In little over 24 hours we’ve made some significant changes to the combat injuries filter. We’ve increased the yield of higher-quality articles from 2,000 to nearly 4,000. In conversation with people it’s become apparent that simply pointing to a large number of results isn’t great – as it suggests the user will have to browse the articles. In actual fact, they are more likely to have a clinical question.
So, we’re going to try to create an evidence table, pre-loaded with possible questions. As with the previous post, this table should be added to as and when people reach out. If you have suggestions, please send them to jon.brassey@tripdatabase.com. And, to be clear, we’re not experts in this domain, hence being very open to help.
Topic | Combat setting (higher-quality evidence) | Combat setting (all evidence) | Any setting (higher-quality evidence) | Any setting (all evidence) |
Amputation | 121 results | 965 results | 1,613 results | 13,515 results |
Antibiotics | 504 results | 4,100 results | 11,793 results | 148,176 results |
Anxiety | 702 results | 2,628 results | 12,273 results | 87,007 results |
Bullet wounds | 65 results | 522 results | 65 results | 522 results |
Burns | 572 results | 2,719 results | 4,005 results | 28,571 results |
Compartment syndrome | 174 results | 963 results | 947 results | 14,125 results |
First aid | 93 results | 266 results | 402 results | 1,752 results |
PTSD | 611 results | 2,979 results | 3,123 results | 17,085 results |
Tranexamic acid | 42 results | 111 results | 696 results | 3,226 results |
Venous thromboembolism | 164 results | 464 results | 3,192 results | 14,389 results |
Thanks to Tom for highlighting refugee health. The following do not have any combat setting filter, they’re just total topic results:
Topic | Higher-quality evidence | All evidence |
PTSD refugees | 207 results | 565 results |
Refugee health | 648 results | 2,782 results |
Refugee mental health | 455 results | 1,292 results |
Unaccompanied minor refugees | 36 results | 92 results |
Kate has highlighted the wonderful Evidence Aid. They have a number of pertinent evidence collections, including Health of refugees and asylum seekers.
Again, any suggestions via jon.brassey@tripdatabase.com
Leave a Reply